SSC JE 2024 Vacancy | SSC JE Apply Online For 968 Post
About Post : Staff Selection Commission (SSC) has Released Notification For SSC JE 2024 Vacancy for (Civil/Mechanical/Electrical) Examination 2024 for 968 Post. Those Candidates Who are Interested in this SSC JE 2024 Vacancy can Apply Online From 28/03/2024 to 18/04/2024. Applicant can able to Apply Online Till Last Date of SSC JE 2024 Vacancy.
SSC JE 2024 Vacancy Notification
The Staff Selection Commission has Release Notification for SSC JE Form on 28 March 2024 for 968 Junior Engineer Posts in Civil, Mechanical and Electrical Trade. In Official SSC JE Form 2024 Notification Consist of Every Single Information Like SSC JE 2024 Vacancy Exam Date, Exam Pattern, Eligibility Criteria, Syllabus, Salary etc.
Aspirants who Want to Apply Online SSC JE Form should Read Notification Clearly Before SSC JE Apply Online Form 2024.
SSC JE 2024 Vacancy Important Dates & Application Fee
According to SSC Junior Engineer Form 2024 notification Aspirant Can Apply Online Between 28 March 2024 to 18 April 2024. Exam will Conduct on 04 June 2024 for Paper-I.
Important Dates
: Available Soon (Paper-II)
|
Application Fee
|
SSC Junior Engineer JE 2024 Age Limit
Candidate Can Get The Details of the SSC JE 2024 Vacancy Age Limit From Table Provided Below :
SSC JE 2024 Vacancy Age Limit | ||
Department | Post Name | Maximum Age |
Central Water Commission | Junior Engineer (Civil) | 32 Years |
Junior Engineer (Mechanical) | 32 Years | |
Central Public Works Department | Junior Engineer (Civil) | 32 Years |
Junior Engineer (Electrical) | 32 Years | |
Military Engineer Services | Junior Engineer (Civil) | 30 Years |
Junior Engineer (Electrical and Mechanical) | 30 Years | |
Junior Engineer (Quality Surveying and contracts) | 27 Years | |
Department Of Posts | Junior Engineer (Civil) | 27 Years |
Farakka Barrage Project | Junior Engineer (Civil) | 30 Years |
Junior Engineer (Electrical) | 30 Years | |
Junior Engineer (Mechanical) | 30 Years | |
Border Road Organization | Junior Engineer (Civil) | 30 Years |
Central Water and Power Research Station | Junior Engineer (Civil) | 30 Years |
Junior Engineer (Electrical) | 30 Years | |
Junior Engineer (Mechanical) | 30 Years | |
Directorate of Quality Assurance (Naval) | Junior Engineer (Electrical) | 30 Years |
Junior Engineer (Mechanical) | 30 Years | |
National Technical Research Organization (NTRO) | Junior Engineer (Civil) | 30 Years |
Junior Engineer (Electrical) | 30 Years | |
Junior Engineer (Mechanical) | 30 Years |
SSC JE 2024 Vacancy Age Relaxation
Candidates Who Belongs to Reserve Category i.e, SC/ST/OBC/PWD and others seek Age Relaxation Details in Below Table :
Category | Age Relaxation |
SC/ST | 5 Years |
OBC | 3 Years |
PWD | 10 Years |
PWD OBC | 13 Years |
PWD SC/ST | 15 Years |
Ex-Servicemen | 3 years after deduction of the military service rendered from actual age |
Defense Personnel disabled in operation during hostilities with any foreign country or any disturbed area and released as a consequence thereof (SC/ST) | Gen/OBC: 3 Years |
SC/ST: 8 Years |
SSC JE Vacancy 2024 Branch Wise Vacancy Details & Eligibility
SSC JE Vacancy 2024 Branch Wise in Details Shown in Table Below:
Department | Trade | SSC JE Eligibility |
Border Road Organization BRO | Mechanical/Civil/Electrical |
|
Central Public Works Department CPWD | Mechanical/Civil/Electrical |
|
Central Water and Power Research Station | Mechanical/Civil/Electrical |
|
Central Water Commission CWC | Mechanical/Civil |
|
Directorate of Quality Assurance Naval | Mechanical/Electrical |
|
Farkka Barrage Project | Mechanical/Civil/Electrical |
|
Military Engineer Services (MES) | Mechanical/Civil/Electrical |
|
National Technical Research Organization (NTRO) | Mechanical/Civil/Electrical |
|
SSC JE 2024 Vacancy Selection Process
The Candidates who Clear all the Selection Process will Eligible for the Post of Junior Engineer. The Selection Process of SSC JE 2024 is given Below :
- Stage-I : SSC JE 2024 Paper-I
- Stage-II : SSC JE 2024 Paper-II
- Stage III : SSC JE 2024 Document Verification
SSC JE 2024 Exam Pattern
SSC JE 2024 Vacancy Exam Pattern Consist of Two Paper; Paper-I & Paper-II. In Paper-I There are 200 Questions of Total 200 Marks and in Paper-II Consist 300 Questions of 300 Marks.
There will be Negative Marking of 1/3rd of Each Wrong Questions. The Details SSC Junior Engineer 2024 Vacancy Exam Pattern is Given in Table Below:
SSC JE 2024 Exam Pattern Paper-I
SSC JE Paper-I Exam Pattern 2024 | |||
Papers | No. Of Questions | Maximum Marks | Duration |
General Intelligence & Reasoning | 50 | 50 | 2 Hours |
General Awareness | 50 | 50 | |
Part – A General Engineering (Civil & Structural) OR | 100 | 100 | |
Part – B General Engineering (Electrical) OR | 100 | 100 | |
Part – C General Engineering (Mechanical) | 100 | 100 | |
Total | 200 | 200 |
SSC JE 2024 Exam Pattern Paper-II
SSC JE 2024 Paper-II Exam Pattern | |||
Paper 2 | Questions | Marks | Time |
Part-A General Engineering (Civil & Structural) | 100 | 300 | 2 Hrs. |
OR | |||
Part- B General Engineering (Electrical) | 100 | 300 | 2 Hrs. |
OR | |||
Part-C General Engineering (Mechanical) | 100 | 300 | 2 Hrs. |
SSC JE 2024 Salary
The Candidates who Appointed as Junior Engineer Under SSC JE 2024 Vacancy will get Good Amount of Salary. The Junior Engineer Group B will be Paid a Salary of Range Rs.46o50/-. The Allowance Granted are House Rent Allowance, Dearness Allowance, Travel Allowance, Provident Fund, Medical Facilities, etc.
govtjoblistings.com
IMPORTANT LINKS |
|
Apply Online | Registration/Login |
Download Notification | Click Here |
Download Syllabus | Click Here |
Join Telegram | Click Here |
Join Whatsapp | Click Here |
Official Website | Click Here |